95 Sunny St., Newport Beach, CA 92661 (MLS # 20649482)
(all data current as of 7/31/2013)| Price | $189,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 1,338 sq ft |
| Lot Size | 2,496 sq ft |
| Days on Market | 2,071; |
Great corner lot in downtown area historic willmore area, property needs works, priced to sell subject to bank approval
Property Type(s): Single Family Residence, Residential
| Last Updated | 12/22/2009 | Tract | Willmore District (WM) |
|---|---|---|---|
| Year Built | 1906 | Community | Downtown Area, Alamitos Beach ( |
| Garage Spaces | n/a | County | Los Angeles |
| Total Parking | n/a | Walk Score ® |
82
|
Additional Details
| Acres | 0.06 | Assoc Dues # 1 | 0 |
|---|---|---|---|
| Assoc Dues # 2 | 0 | County | LA |
| Cross Streets | daisy | Lot # | 8 |
| TGNO | 795C7 | Model Code | 0 |
| # Garages | 0 | Elementary School | check w city |
| Stories | Two Levels | AP # | 7272-016-011 |
| Tract # | 2 |
Features
| AC | Ceiling Fan(s) |
|---|---|
| Acres Source | Assessor |
| City Inspect | Y |
| Consider Lease | Y |
| Dining Area | Other Dining |
| Disability Access | None |
| Entry Location | Other |
| Exterior Construction | Siding |
| Financing | Cash |
| Fireplace | N |
| Floors | Wall-to-Wall Carpet |
| Heat | Natural Gas |
| Land Lse | Fee |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Sewer | Connected & Paid, In |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Short Sale/Subj to Lender Appro |
| Status | Pending Sale |
| Style | Craftsman |
| Terms | Cash To New Loan |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #20649482)
Price: 500
Address: Family home
City: Family home
State: Family home
ZIP: 12334
Address: Family home
City: Family home
State: Family home
ZIP: 12334
MLS #: 20649482
Square Feet: 442
Bedrooms: 2
Bathrooms: 2
Basement: 3
Square Feet: 442
Bedrooms: 2
Bathrooms: 2
Basement: 3
Additional Features:









Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002