|
Great corner lot in downtown area historic willmore area, property needs works, priced to sell subject to bank approval
Property Type(s):
Single Family Residence, Residential
| Last Updated | 12/22/2009 | Tract | Willmore District (WM) |
|---|---|---|---|
| Year Built | 1906 | Community | Downtown Area, Alamitos Beach ( |
| County | Los Angeles |
|
82
|
Additional Details
| # Garages | 0 |
|---|---|
| AC | Ceiling Fan(s) |
| Acres | 0.06 |
| Acres Source | Assessor |
| AP # | 7272-016-011 |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| City Inspect | Y |
| Consider Lease | Y |
| County | LA |
| Cross Streets | daisy |
| Dining Area | Other Dining |
| Disability Access | None |
| Elementary School | check w city |
| Entry Location | Other |
| Exterior Construction | Siding |
| Financing | Cash |
| Fireplace | N |
| Floors | Wall-to-Wall Carpet |
| Heat | Natural Gas |
| Land Lse | Fee |
| Lot # | 8 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Model Code | 0 |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Sewer | Connected & Paid, In |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Short Sale/Subj to Lender Appro |
| Status | Pending Sale |
| Stories | Two Levels |
| Style | Craftsman |
| Terms | Cash To New Loan |
| TGNO | 795C7 |
| Tract # | 2 |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Watts to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2013.

Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002