100 Sunny St., Newport Beach, CA 92707 (MLS # 20649469)
(all data current as of 7/31/2013)| Price | $230,000 |
|---|---|
| Beds | 4 |
| Baths | 2 three-quarter |
| Home size | 1,850 sq ft |
| Lot Size | 7,000 sq ft |
| Days on Market | 2,052; |
Short sale approved at $440,000!! home with remodeled kitchen, upgraded cabinets and countertops, open floorplan with spacious layout including a huge separate family room. New windows and newer roof, new airconditioning, fully permitted additonal square footage to the original home. This is a beauty. Huge master with separate sitting/dressing area that would make a perfect nursery. Main bath has been remodeled including a large shower with a tiled sitting bench. Back yard patio includes no-maintenance cover with built in lights. extra storage inside and out. Bonus walk in storage closet in family room.
Property Type(s): Single Family Residence, Residential
| Last Updated | 12/16/2009 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1961 | Community | Orange & Garden Grove, E Of Har |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score ® |
71
|
Additional Details
| Acres | 0.16 | Assoc Dues # 1 | 0 |
|---|---|---|---|
| Assoc Dues # 2 | 0 | County | or |
| Cross Streets | Lincoln and Anchor | Lot # | 99 |
| Lot Dimensions | 70x100 | TGNO | 769H5 |
| Model Code | 1 | Model Name | Expanded |
| # Garages | 2 | Stories | One Level |
| AP # | 374-493-13 | Tract # | 3632 |
Features
| AC | Ceiling Fan(s), Central |
|---|---|
| Acres Source | Assessor |
| Appliances | Dishwasher, Freestanding Gas Range, Garbage Disposal, Microwave |
| Bathroom Description | Stall Shower |
| Bedroom Features | Main Floor Master Bedroom |
| City Inspect | N |
| Consider Lease | N |
| Dining Area | Family Kitchen |
| Disability Access | 36 inch or more wide halls, Doors - Swing in, Entry Slope less than 1 foot, Grab Bars in Bathroom(s), Wheelchair Accessible, Wheelchair Adaptable, Wheelchair Modifications |
| Enclosed Yard | Wood |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fireplace | N |
| Floors | Ceramic Tile, Wall-to-Wall Carpet |
| Heat | Forced Air |
| Land Lse | Fee |
| Lot Description | Curbs-Walks |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Misc Interior | Recessed Lighting |
| Parking Type | Direct Garage Access, Driveway, Garage Door Opener |
| Patio Characteristics | Concrete Slab, Covered Patio |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Rooms | Separate Family Room |
| Sewer | In Street Paid |
| Source of SqFt | Estimated |
| Spa Desc | No Spa |
| Special Conditions | Short Sale/Offer(s) Submitted, Short Sale/Subj to Lender Appro |
| Sprinkler | Front, Rear |
| Structural Condition | Updated/Remodeled |
| Structural Other | Faces East |
| Style | Traditional |
| Terms | Cash |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #20649469)
Price: $121,121
Address: Emery
City: Gracefull
State: Alabama
ZIP: 12345
Address: Emery
City: Gracefull
State: Alabama
ZIP: 12345
MLS #: 2341241
Square Feet: Ui
Bedrooms: 3
Bathrooms: 5
Basement: 2
Square Feet: Ui
Bedrooms: 3
Bathrooms: 5
Basement: 2
Additional Features:










Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002