| Interest Rate(1) | Annual Percentage Yield(2) | Compound | Minimum Balance to Obtain Annual Percentage Yield(3) | Minimum Opening Balance | ||
|---|---|---|---|---|---|---|
| eCentive Account Base Interest Rate | 0.05% | 0.05% | Monthly | $.01 | $50 | Open Account |
| eCentive Account Qualification Interest Rate(4) | 1.25% | 1.26% | Monthly | $.01 | $50 | Open Account |
| eCentive Account Qualification Interest Rate(4) | 0.10% | 0.10% | Monthly | $25,000 | $50 | Open Account |
| Legacy Checking | 0.08% | 0.08% | Monthly | $1,000 | $1,000 | |
| HeritageDirect Savings | 0.25% | 0.25% | Monthly | $1,000 | $1,000 | Open Account |
| FlexGold Savings | 0.10% | 0.10% | Monthly | $1,000 | $1,000 | |
| FlexGold Savings | 0.10% | 0.10% | Monthly | $25,000 | $1,000 | |
| FlexGold Savings | 0.15% | 0.15% | Monthly | $50,000 | $1,000 | |
| FlexGold Savings | 0.20% | 0.20% | Monthly | $99,000 | $1,000 | |
| FlexGold Savings | 0.30% | 0.30% | Monthly | $199,000 | $1,000 | |
| Universal Savings | 0.08% | 0.08% | Semi-Annual | $.01 | $50 | |
| Health Savings Account (HSA) | 0.10% | 0.10% | Monthly | $.01 | $50 | Open Account |
| Health Savings Account (HSA) | 0.10% | 0.10% | Monthly | $1,000 | $50 | Open Account |
| Health Savings Account (HSA) | 0.15% | 0.15% | Monthly | $2,500 | $50 | Open Account |
| Health Savings Account (HSA) | 0.15% | 0.15% | Monthly | $5,000 | $50 | Open Account |
| Health Savings Account (HSA) | 0.20% | 0.20% | Monthly | $10,000 | $50 | Open Account |
FOR CURRENT INTEREST RATES OR INFORMATION ON TERMS AND FEES CALL 800-344-7048 TO SPEAK TO A CUSTOMER SERVICE REPRESENTATIVE
(1) Interest rates may change without notice after account is opened
(2) Fees may reduce earnings
(3) Based on daily collected (available) balance
(4) Must meet monthly account requirements to receive Qualification Interest Rate on balances up to $25,000. Balances over $25,000 will receive the Base Interest Rate.

