|
PRICE REDUCED. EXECUTIVE HOME ON THE GOLF COURSE. Over 3000 SF in this 3 bd, 3bath home. All major rooms face the four fairways that border the rear yard of this home. A guard gated entrance provides access to the 27-holes of challanging golf, an onsite hotel for out-of-town guests and a bar w/ restaurant. You have to see this home to appreciate the sophisticated lifestyle it offers, featureing a attached guest casitas and a huge loft/game room on the golf course. Over 1000sf of crema marfil marble floors with the same marble surround in the master bath. Fantastic kitchen/family room arrangement. Gas cooktop, chimney vent, 2-temp built-in wine refer, reverse osmosis drinking water, executive Kohler deep sink and fantastic views across four fairways.
Property Type(s):
Single Family Residence, Residential
| Last Updated | 3/6/2009 | Tract | Starlight Estates (OTHR) |
|---|---|---|---|
| Year Built | 2001 | Community | Indio South Of East Valley (314 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
18
|
Additional Details
| # Garages | 2 |
|---|---|
| # Remotes | 2 |
| # Spaces | 4 |
| AC | Central, Dual |
| AP # | 614-382-003 |
| Appliances | Convection Oven, Dishwasher, Electric Dryer Hookup, Electric Oven, Garbage Disposal, Gas Dryer Hook Up, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer, Water Purifier - Owned |
| Assoc Dues # 1 | 58 |
| Assoc Dues # 2 | 0 |
| Bedroom Features | Ground Floor Master Bedroom, Walk-In Closet |
| Builders Name | Century Homes |
| City Inspect | N |
| Common walls | No common walls |
| Consider Lease | N |
| County | RI |
| Cross Streets | Ave 48 and Monroe Ave |
| Dining Area | Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm |
| Disability Access | Halls/Doors - 3 Feet Wide |
| Doors & Windows | Double Door Entry |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fireplace | Y |
| Fireplace Fuel | Uses Both Gas & Wood |
| Fireplace Location | Family Room |
| Floors | Marble, Wall-to-Wall Carpet |
| Heat | Forced Air |
| Hi-Rise Floor Entry | 1 |
| Land Lse | Fee |
| Legal Desc | CC&RS |
| Living Room Desc | Living Room |
| Lot # | 3 |
| Lot Description | In Golf Course Community, Lot Shape-Rectangular, On Golf Course, Pond on Lot, Street Paved, Street Private |
| Lot Size Source | Assessor |
| Mello Roos | Yes |
| Misc Interior | Cathedral-Vaulted Ceilings, Window Blinds |
| Model Code | 3 |
| Parking Type | Garage Attached, Golf Cart Garage |
| Patio Characteristics | Covered Patio |
| Plumbing | Full Copper Plumbing |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Concrete Tile |
| Rooms | Den/Office, Family Room, Gameroom Up, Guest House/Casita, Individual Laundry Room, Loft |
| Security Description | Gated Community with Attendant, Security System - Owned |
| Sewer | In Street |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Sprinkler | Front, Rear, Side, Sprinkler Timer |
| Stories | Two Levels |
| Structural Condition | No Additions/Alter |
| Structural Other | 220V In Kitchen, Faces South, Natural Gas, Pre-wired for surround sound |
| Style | Spanish |
| Terms | Cash To Existing Loan |
| TGNO | 5470F4 |
| Total Floors | 2 |
| Tract # | 21815 |
| TV | Cable TV |
| Type | Single Family Residence |
| View Desc | Golf Course View, Water View |
| Water | District/Public |
| Year Built Source | Assessor |
| Zoning | SFR |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Watts to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2013.

Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002