|
THIS IMMACULATE, GORGEOUS, BREATHTAKING HOME HAS 3 SPACIOUS BEDROOMS AND 2 BATHS, FORMAL LIVING ROOM AND A ROOMY WITH TILED KITCHEN LOCATES CLOSE TO THE SHOPPING CENTER AND SCHOOL.
Property Type(s):
Single Family Residence, Residential
| Last Updated | 9/8/2009 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 2004 | Community | Desert Hot Springs |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
54
|
Additional Details
| # Garages | 2 |
|---|---|
| # Remotes | 2 |
| # Spaces | 2 |
| AC | Central |
| AP # | S479532 |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| City Inspect | N |
| Consider Lease | N |
| County | RI |
| Cross Streets | Palm/TwoBunch Palms |
| Dining Area | Family Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Other |
| Fireplace | Y |
| Fireplace Fuel | Uses Both Gas & Wood |
| Fireplace Location | Living Room |
| Floors | Wall-to-Wall Carpet |
| Heat | Natural Gas |
| Land Lse | Fee |
| Lot # | 591 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Model Code | 0 |
| Parking Type | Driveway |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Concrete Tile |
| Sewer | In Street |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Stories | One Level |
| Style | Modern/Hi-Tech |
| Terms | Cash |
| TGNO | 696j5 |
| Tract # | 0 |
| Type | Single Family Residence |
| View Desc | Mountain View |
| Water | District/Public |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Watts to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2013.

Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002