|
Ocean and city light views await a new owner. This 2 BD, 2 BA unit is remodeled and ready for move-in. Amenities include new stainless steel appliances, granite counters in the kitchen, travertine flooring, new carpet in the bedrooms, recessed lighting, large balcony with gas grill hookup, new paint, new tankless water heater, new furn. and a/c and is located just steps to Main Beach and shops in Laguna Beach. Nothing else like this in the main beach/downtown area.
Property Type(s):
Residential, Condo
| Last Updated | 1/11/2010 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1971 | Community | Laguna Village |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 1 |
|
98
|
Additional Details
| # Garages | 1 |
|---|---|
| # Units | 6 |
| AC | Central |
| AP # | S479249 |
| Appliances | Garbage Disposal, Gas Dryer Hook Up, Gas/Elec Dryer Hook Up, Microwave |
| Assoc Dues # 1 | 1021 |
| Assoc Dues # 2 | 0 |
| Association Amenities | Assoc Insurance Paid, Assoc Maintenance Paid, Assoc Trash Paid, Water Paid |
| Bedroom Features | Master Suite, Walk-In Closet |
| City Inspect | N |
| Common walls | 1 common wall, No one below |
| Consider Lease | N |
| County | OR |
| Cross Streets | PCH/Laguna Canyon |
| Dining Area | Living/Dining Combo |
| Disability Access | None |
| Entry Location | Mid Level |
| Exterior Construction | Stucco |
| Fireplace | N |
| Floors | Travertine, Wall-to-Wall Carpet |
| Heat | Forced Air |
| Hi-Rise Floor Entry | 2 |
| Land Lse | Fee |
| Legal Desc | Homeowners Association, Tenants in Common - DRE Pink Re |
| Living Room Desc | Living Rm Entrance |
| Lot # | 8 |
| Mello Roos | No |
| Model Code | E |
| Parking Type | Driveway, Garage Attached, Garage Door Opener |
| Patio Characteristics | Balcony(s) |
| Pool Desc | No Pool |
| Property Attached/Detached | Attached |
| Roof | Tar and Gravel |
| Rooms | Laundry in Closet |
| Security Description | Fire Sprinklers |
| Sewer | Connected & Paid, In |
| Source of SqFt | Estimated |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Stories | One Level |
| Structural Other | Custom Built, Pre-wired for high speed data l |
| Style | Contemporary |
| Terms | Cash, Cash To New Loan |
| TGNO | 950F2 |
| Total Floors | 4 |
| Tract # | 208 |
| TV | Cable TV |
| Type | Condominium |
| View Desc | City Lights View, Coastline View, Ocean View, Panoramic View, View, Water View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Watts to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2013.

Connect with Windermere
Email: info@windermeretower.com
Phone. 951.369.8002